- 山东迈兰德机械设备有限公司
XZ-JJE type crane scale
1:Aluminum diecasting alloy housing with strength and pleasant appearance.
2:Super bright 5 digit LED display with 40mm height.
3:Infrared control with Peak Hold,Tare,Zero,Total function.
4:Optimized design,wireless palm indicator optional after upgrading.
| Max capacity | Division | B | H | L | F | G | D |
| 1000kg | 0.5/0.2kg | 119 | 198 | 420 | 76 | 163 | 40 |
| 2000kg | 1/0.5kg | 119 | 198 | 420 | 76 | 163 | 50 |
| 3000kg | 1/0.5kg | 119 | 198 | 462 | 76 | 163 | 50 |
| 5000kg | 2/1kg | 119 | 198 | 511 | 80 | 163 | 52 |
| 10000kg | 5/2kg | 134 | 206 | 589 | 90 | 180 | 52 |
| 15000kg | 5/2kg | 134 | 206 | 727 | 135 | 180 | 60 |
![]() |
![]() |